| Power (Watts) | Resistance Range (Ohms) | Tolerance | Description |
| 50 ~ 3000 | 0.5 ~ 30 | 5% & 10% | Edge wound ribbon silicone coated resistors. Low inductance. High power in compact size. |
| Power (Watts) | 50 ~ 3000 |
| Resistance Range (Ohms) | 0.5 ~ 30 |
| Tolerance | 5% & 10% |
| Description | Edge wound ribbon silicone coated resistors. Low inductance. High power in compact size. |
Get In Touch With Us
About Us
At TIC Electronics, we are at the forefront of resistor manufacturing, delivering high-quality electronic components tailored to meet the evolving needs of today’s industries.
Contact Us
©2024 – 2025 TIC Electronics.