| Power (Watts) | Resistance Range (Ohms) | Tolerance | Description |
| 0.5 ~ 12 | 0.01 ~ 900K | 5% & 10% Lower tolerance available on request. | Silicone coated axial wire wound resistors. Inductive & non-inductive types available. |
| Power (Watts) | 0.5 ~ 12 |
| Resistance Range (Ohms) | 0.01 ~ 900K |
| Tolerance | 5% & 10% Lower tolerance available on request. |
| Description | Silicone coated axial wire wound resistors. Inductive & non-inductive types available. |
Get In Touch With Us
About Us
At TIC Electronics, we are at the forefront of resistor manufacturing, delivering high-quality electronic components tailored to meet the evolving needs of today’s industries.
Contact Us
©2024 – 2025 TIC Electronics.