| Power (Watts) | Resistance Range (Ohms) | Tolerance | Description |
| 7000 – 100000 | 0.1 ~ 20 | 5%, 10% | Load bank, grid, punched grid, laser cut, NGR’s and high power resistors. |
| Power (Watts) | 7000 – 100000 |
| Resistance Range (Ohms) | 0.1 ~ 20 |
| Tolerance | 5%, 10% |
| Description | Load bank, grid, punched grid, laser cut, NGR’s and high power resistors. |
Get In Touch With Us
About Us
At TIC Electronics, we are at the forefront of resistor manufacturing, delivering high-quality electronic components tailored to meet the evolving needs of today’s industries.
Contact Us
©2024 – 2025 TIC Electronics.