| Power (Watts) | Resistance Range (Ohms) | Tolerance | Description |
| 5 ~ 10 | 0.001 ~ 500K | 5% & 10% | Vertical boat type radial ceramic encased wire wound resistor. Inductive & non-Inductive types available. |
| Power (Watts) | 5 ~ 10 |
| Resistance Range (Ohms) | 0.001 ~ 500K |
| Tolerance | 5% & 10% |
| Description | Vertical boat type radial ceramic encased wire wound resistor. Inductive & non-Inductive types available. |
Get In Touch With Us
About Us
At TIC Electronics, we are at the forefront of resistor manufacturing, delivering high-quality electronic components tailored to meet the evolving needs of today’s industries.
Contact Us
©2024 – 2025 TIC Electronics.