| Power (Watts) | Resistance Range (Ohms) | Tolerance | Description |
| 5 ~ 50 | 0.01 ~ 300K | “1% & 5% Special tolerance available on request.” | Aluminium encased wire wound resistor. Inductive & non-inductive types available. |
| Power (Watts) | 5 ~ 50 |
| Resistance Range (Ohms) | 0.01 ~ 300K |
| Tolerance | “1% & 5% Special tolerance available on request.” |
| Description | Aluminium encased wire wound resistor. Inductive & non-inductive types available. |
Get In Touch With Us
About Us
At TIC Electronics, we are at the forefront of resistor manufacturing, delivering high-quality electronic components tailored to meet the evolving needs of today’s industries.
Contact Us
©2024 – 2025 TIC Electronics.