| Power (Watts) | Resistance Range (Ohms) | Tolerance | Description |
| 100 ~ 5000 | 0.1 ~ 10K | 5% | Aluminium case dynamic breaking resistor. Inductive & non-inductive types available. Tag/Flyer leads termination. Vertical models available. |
| Power (Watts) | 100 ~ 5000 |
| Resistance Range (Ohms) | 0.1 ~ 10K |
| Tolerance | 5% |
| Description | Aluminium case dynamic breaking resistor. Inductive & non-inductive types available. Tag/Flyer leads termination. Vertical models available. |
Get In Touch With Us
About Us
At TIC Electronics, we are at the forefront of resistor manufacturing, delivering high-quality electronic components tailored to meet the evolving needs of today’s industries.
Contact Us
©2024 – 2025 TIC Electronics.