| Power (Watts) | Resistance Range (Ohms) | Tolerance | Description |
| 500 ~ 5000 | 0.1 ~ 10K | 5% & 10% | Aluminium cased water cooled resistor. Compact size. High power. Both inductive & non-inductive size available. |
| Power (Watts) | 500 ~ 5000 |
| Resistance Range (Ohms) | 0.1 ~ 10K |
| Tolerance | 5% & 10% |
| Description | Aluminium cased water cooled resistor. Compact size. High power. Both inductive & non-inductive size available. |
Get In Touch With Us
About Us
At TIC Electronics, we are at the forefront of resistor manufacturing, delivering high-quality electronic components tailored to meet the evolving needs of today’s industries.
Contact Us
©2024 – 2025 TIC Electronics.